Usage Statistics for rayyip-artist.com

Summary Period: May 2007
Generated 10-May-2007 09:29 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 1325
Total Files 1067
Total Pages 453
Total Visits 244
Total KBytes 1065
Total Unique Sites 115
Total Unique URLs 170
Total Unique Referrers 54
Total Unique User Agents 44
. Avg Max
Hits per Hour 5 102
Hits per Day 132 320
Files per Day 106 294
Pages per Day 45 98
Visits per Day 24 49
KBytes per Day 106 313
Hits by Response Code
Code 200 - OK 1067
Code 206 - Partial Content 3
Code 302 - Found 2
Code 304 - Not Modified 144
Code 404 - Not Found 109

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 145 10.94% 115 10.78% 68 15.01% 49 20.08% 43 37.39% 114 10.70%
2 97 7.32% 87 8.15% 58 12.80% 38 15.57% 19 16.52% 71 6.62%
3 145 10.94% 134 12.56% 66 14.57% 43 17.62% 25 21.74% 114 10.67%
4 249 18.79% 197 18.46% 86 18.98% 36 14.75% 14 12.17% 186 17.51%
5 320 24.15% 294 27.55% 98 21.63% 35 14.34% 20 17.39% 313 29.41%
6 75 5.66% 62 5.81% 38 8.39% 24 9.84% 15 13.04% 60 5.59%
7 77 5.81% 57 5.34% 10 2.21% 5 2.05% 7 6.09% 65 6.15%
8 28 2.11% 17 1.59% 10 2.21% 9 3.69% 11 9.57% 27 2.51%
9 85 6.42% 60 5.62% 10 2.21% 3 1.23% 5 4.35% 66 6.22%
10 104 7.85% 44 4.12% 9 1.99% 3 1.23% 3 2.61% 49 4.62%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 152 11.47% 8 86 8.06% 2 26 5.74% 9 95 8.89%
1 1 15 1.13% 0 9 0.84% 1 10 2.21% 1 12 1.17%
2 3 39 2.94% 3 35 3.28% 1 13 2.87% 3 28 2.62%
3 1 17 1.28% 1 12 1.12% 1 14 3.09% 1 11 0.99%
4 5 52 3.92% 4 48 4.50% 1 19 4.19% 4 42 3.93%
5 6 67 5.06% 6 62 5.81% 2 25 5.52% 6 57 5.36%
6 3 31 2.34% 1 19 1.78% 2 23 5.08% 2 25 2.35%
7 2 27 2.04% 1 19 1.78% 1 17 3.75% 2 20 1.92%
8 5 56 4.23% 4 49 4.59% 1 14 3.09% 5 53 4.96%
9 7 78 5.89% 6 65 6.09% 2 25 5.52% 7 69 6.50%
10 10 109 8.23% 9 91 8.53% 1 19 4.19% 9 88 8.27%
11 3 30 2.26% 2 23 2.16% 3 30 6.62% 3 30 2.85%
12 13 135 10.19% 9 99 9.28% 2 23 5.08% 12 116 10.87%
13 2 21 1.58% 1 14 1.31% 1 13 2.87% 2 18 1.69%
14 1 11 0.83% 0 9 0.84% 1 10 2.21% 0 5 0.47%
15 1 15 1.13% 1 15 1.41% 1 15 3.31% 0 5 0.43%
16 0 8 0.60% 0 6 0.56% 0 7 1.55% 0 4 0.40%
17 11 116 8.75% 11 116 10.87% 2 25 5.52% 12 116 10.85%
18 1 12 0.91% 0 8 0.75% 1 10 2.21% 1 9 0.80%
19 2 21 1.58% 1 16 1.50% 1 18 3.97% 1 12 1.16%
20 1 13 0.98% 1 11 1.03% 1 12 2.65% 1 7 0.66%
21 8 84 6.34% 7 79 7.40% 2 20 4.42% 8 77 7.24%
22 1 16 1.21% 1 14 1.31% 1 13 2.87% 1 11 1.07%
23 20 200 15.09% 16 162 15.18% 5 52 11.48% 15 155 14.55%

Top 25 of 170 Total URLs
# Hits KBytes URL
1 253 19.09% 84 7.90% /
2 45 3.40% 25 2.38% /css/128bitV2.css
3 42 3.17% 16 1.48% /guestbook/add_comments.asp
4 30 2.26% 8 0.75% /animation/music.swf
5 19 1.43% 9 0.84% /animation/intro.swf
6 17 1.28% 28 2.65% /boracay.html
7 17 1.28% 13 1.18% /index_e.html
8 14 1.06% 3 0.24% /guestbook/sign.asp
9 14 1.06% 11 1.02% /studio.html
10 13 0.98% 11 1.00% /guestbook/default.asp
11 12 0.91% 14 1.30% /about_rayyip.html
12 12 0.91% 5 0.48% /media.html
13 10 0.75% 12 1.10% /animation/main.swf
14 10 0.75% 0 0.02% /guestbook/default_style_css.asp
15 6 0.45% 6 0.57% /video.html
16 5 0.38% 8 0.73% /profile_exhibitdates.html
17 4 0.30% 3 0.26% /if.html
18 4 0.30% 7 0.68% /myrecentworks.html
19 4 0.30% 2 0.22% /profile_talks.html
20 4 0.30% 2 0.15% /webalizer/usage_200705.html
21 3 0.23% 1 0.13% /calligraphy.html
22 3 0.23% 5 0.42% /webalizer/default.html
23 1 0.08% 1 0.09% /artgalleryexhibit.html
24 1 0.08% 1 0.05% /favicon.ico
25 1 0.08% 1 0.05% /robots.txt

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 253 19.09% 84 7.90% /
2 17 1.28% 28 2.65% /boracay.html
3 45 3.40% 25 2.38% /css/128bitV2.css
4 42 3.17% 16 1.48% /guestbook/add_comments.asp
5 12 0.91% 14 1.30% /about_rayyip.html
6 17 1.28% 13 1.18% /index_e.html
7 10 0.75% 12 1.10% /animation/main.swf
8 14 1.06% 11 1.02% /studio.html
9 13 0.98% 11 1.00% /guestbook/default.asp
10 19 1.43% 9 0.84% /animation/intro.swf

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 253 19.09% 161 66.80% /
2 42 3.17% 33 13.69% /guestbook/add_comments.asp
3 14 1.06% 12 4.98% /guestbook/sign.asp
4 17 1.28% 7 2.90% /boracay.html
5 17 1.28% 4 1.66% /index_e.html
6 12 0.91% 3 1.24% /about_rayyip.html
7 13 0.98% 3 1.24% /guestbook/default.asp
8 12 0.91% 3 1.24% /media.html
9 14 1.06% 3 1.24% /studio.html
10 5 0.38% 2 0.83% /profile_exhibitdates.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 253 19.09% 146 60.83% /
2 42 3.17% 43 17.92% /guestbook/add_comments.asp
3 17 1.28% 11 4.58% /boracay.html
4 17 1.28% 7 2.92% /index_e.html
5 12 0.91% 5 2.08% /media.html
6 14 1.06% 5 2.08% /studio.html
7 12 0.91% 4 1.67% /about_rayyip.html
8 14 1.06% 3 1.25% /guestbook/sign.asp
9 6 0.45% 3 1.25% /video.html
10 13 0.98% 2 0.83% /guestbook/default.asp

Top 30 of 115 Total Sites
# Hits Files KBytes Visits Hostname
1 204 15.40% 204 19.12% 67 6.25% 113 46.31% 118.62.kntelecom-pts-gts-cz.upl.cz
2 99 7.47% 39 3.66% 47 4.39% 1 0.41% n218103130098.netvigator.com
3 98 7.40% 98 9.18% 108 10.10% 1 0.41% ip68-6-161-119.sd.sd.cox.net
4 96 7.25% 92 8.62% 103 9.66% 1 0.41% n219078003108.netvigator.com
5 86 6.49% 54 5.06% 48 4.49% 1 0.41% n218103138070.netvigator.com
6 81 6.11% 65 6.09% 90 8.43% 2 0.82% 203-214-134-150.perm.iinet.net.au
7 81 6.11% 60 5.62% 62 5.85% 1 0.41% n219079028252.netvigator.com
8 68 5.13% 57 5.34% 55 5.19% 1 0.41% 91.117.42.59.broad.gz.gd.dynamic.163data.com.cn
9 55 4.15% 55 5.15% 46 4.31% 3 1.23% 203.87.185.70
10 50 3.77% 45 4.22% 52 4.84% 1 0.41% 144.214.72.51
11 43 3.25% 42 3.94% 43 4.01% 1 0.41% c211-30-215-182.belrs1.nsw.optusnet.com.au
12 29 2.19% 29 2.72% 28 2.67% 1 0.41% cpe-144-131-131-9.static.nsw.bigpond.net.au
13 27 2.04% 24 2.25% 29 2.68% 1 0.41% 141.105.144.61.broad.gz.gd.dynamic.163data.com.cn
14 24 1.81% 15 1.41% 29 2.74% 2 0.82% crawl-66-249-72-15.googlebot.com
15 22 1.66% 22 2.06% 22 2.04% 1 0.41% 194.176.105.42
16 19 1.43% 12 1.12% 25 2.32% 1 0.41% ev1s-209-62-25-34.ev1servers.net
17 18 1.36% 18 1.69% 2 0.18% 8 3.28% 89-149-194-223.internetserviceteam.com
18 11 0.83% 0 0.00% 19 1.83% 0 0.00% ct501085.inktomisearch.com
19 10 0.75% 10 0.94% 8 0.80% 1 0.41% 222.182.26.223
20 8 0.60% 7 0.66% 7 0.64% 2 0.82% cust.11.227.adsl.cistron.nl
21 8 0.60% 7 0.66% 8 0.75% 1 0.41% ns.km30237.keymachine.de
22 7 0.53% 2 0.19% 10 0.94% 4 1.64% egspd42268.ask.com
23 6 0.45% 5 0.47% 5 0.47% 0 0.00% spider17.picsearch.com
24 5 0.38% 4 0.37% 6 0.52% 1 0.41% 125.60.243.10
25 5 0.38% 5 0.47% 4 0.38% 3 1.23% 81.177.14.5
26 5 0.38% 0 0.00% 9 0.83% 0 0.00% lj612388.inktomisearch.com
27 5 0.38% 0 0.00% 9 0.83% 0 0.00% lj612528.inktomisearch.com
28 5 0.38% 4 0.37% 6 0.52% 1 0.41% n218103141035.netvigator.com
29 4 0.30% 4 0.37% 3 0.30% 1 0.41% 125.212.17.115
30 4 0.30% 2 0.19% 4 0.40% 1 0.41% 3a.72.5546.static.theplanet.com

Top 10 of 115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 7.40% 98 9.18% 108 10.10% 1 0.41% ip68-6-161-119.sd.sd.cox.net
2 96 7.25% 92 8.62% 103 9.66% 1 0.41% n219078003108.netvigator.com
3 81 6.11% 65 6.09% 90 8.43% 2 0.82% 203-214-134-150.perm.iinet.net.au
4 204 15.40% 204 19.12% 67 6.25% 113 46.31% 118.62.kntelecom-pts-gts-cz.upl.cz
5 81 6.11% 60 5.62% 62 5.85% 1 0.41% n219079028252.netvigator.com
6 68 5.13% 57 5.34% 55 5.19% 1 0.41% 91.117.42.59.broad.gz.gd.dynamic.163data.com.cn
7 50 3.77% 45 4.22% 52 4.84% 1 0.41% 144.214.72.51
8 86 6.49% 54 5.06% 48 4.49% 1 0.41% n218103138070.netvigator.com
9 99 7.47% 39 3.66% 47 4.39% 1 0.41% n218103130098.netvigator.com
10 55 4.15% 55 5.15% 46 4.31% 3 1.23% 203.87.185.70

Top 30 of 54 Total Referrers
# Hits Referrer
1 127 9.58% http://www.rayyipartist.com/media.html
2 107 8.08% http://www.rayyipartist.com/studio.html
3 75 5.66% http://www.rayyipartist.com/boracay.html
4 38 2.87% http://www.rayyipartist.com/index_e.html
5 36 2.72% http://www.rayyipartist.com/
6 29 2.19% http://www.rayyipartist.com/myrecentworks.html
7 23 1.74% http://www.rayyipartist.com/video.html
8 20 1.51% http://www.rayyipartist.com/if.html
9 19 1.43% http://russia-online-200.blogspot.com
10 19 1.43% http://russia-online-201.blogspot.com
11 19 1.43% http://russia-online-202.blogspot.com
12 19 1.43% http://russia-online-203.blogspot.com
13 19 1.43% http://russia-online-204.blogspot.com
14 19 1.43% http://russia-online-205.blogspot.com
15 19 1.43% http://russia-online-206.blogspot.com
16 19 1.43% http://russia-online-207.blogspot.com
17 19 1.43% http://russia-online-208.blogspot.com
18 19 1.43% http://russia-online-209.blogspot.com
19 15 1.13% http://www.rayyipartist.com/about_rayyip.html
20 14 1.06% http://lunopark.net/
21 7 0.53% http://rayyipartist.com/
22 4 0.30% http://www.128bitwebdesign.com/websites.htm
23 2 0.15% http://search.msn.com/results.aspx
24 2 0.15% http://www.128bitwebdesign.com/index.htm
25 2 0.15% http://www.whois.sc/
26 1 0.08% http://search.msn.co.uk/results.aspx
27 1 0.08% http://uk.search.yahoo.com/search
28 1 0.08% http://www.google.com.au/search
29 1 0.08% http://www.google.com/search
30 1 0.08% http://www.pingdom.com/monitor/www.rayyipartist.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% ray yip
2 1 33.33% ray yip hong kong
3 1 33.33% rayyipartist.com

Top 15 of 44 Total User Agents
# Hits User Agent
1 269 20.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 190 14.34% Opera/9.20+(Windows+NT+5.1;+U;+en)
3 162 12.23% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
4 131 9.89% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en)+AppleWebKit/419+(KHTML,+like+Gecko)+Safari/419.3
5 110 8.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 98 7.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
7 69 5.21% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 43 3.25% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en-us)+AppleWebKit/312.8.1+(KHTML,+like+Gecko)+Safari/312.6
9 31 2.34% psbot/0.1+(+http://www.picsearch.com/bot.html)
10 29 2.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
11 29 2.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
12 27 2.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
13 19 1.43% Googlebot-Image/1.0
14 19 1.43% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.10)+Gecko/20050716+Firefox/1.0.6
15 10 0.75% User-Agent:+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)

Usage by Country for May 2007

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 531 40.08% 333 31.21% 425 39.93% US Commercial
2 204 15.40% 204 19.12% 67 6.25% Czech Republic
3 164 12.38% 153 14.34% 153 14.40% Unresolved/Unknown
4 153 11.55% 136 12.75% 161 15.11% Australia
5 139 10.49% 127 11.90% 146 13.75% Network
6 97 7.32% 83 7.78% 87 8.13% China
7 13 0.98% 12 1.12% 10 0.90% Germany
8 11 0.83% 9 0.84% 7 0.62% Russian Federation
9 8 0.60% 7 0.66% 7 0.64% Netherlands
10 2 0.15% 0 0.00% 2 0.21% Seychelles
11 1 0.08% 1 0.09% 0 0.02% Italy
12 1 0.08% 1 0.09% 0 0.02% Korea (South)
13 1 0.08% 1 0.09% 0 0.02% United Kingdom


Generated by Webalizer Version 2.01